# Steam tag benchmarks

> Benchmarks for 66 Steam tags and 60 tag pairs: releases per year, review counts, prices and followers, from 56,800 games released 2022 to 2025.

Canonical URL: https://manalens.dev/steam/genres

How crowded is a Steam tag, and how many of its games get noticed? We counted 56,800 games released from 2022 to 2025 and grouped them by their top 7 tags. Each tag and tag pair with 150 or more games has its own page.

Data as of 18 November 2026 · Games released 2022 to 2025 · Minimum 150 games per page

Check your own tag set against these numbers with the [Steam tag and niche checker](https://manalens.dev/tools/steam-tag-analyzer).

## All Steam games, 2022 to 2025

56,800 games came out in these four years. 25.6% reached 50 reviews and 7.7% reached 500. The median paid game lists at $5.99. Use these figures as the baseline for each tag below.

## Single tags

*66 Steam tags, by number of games*

| Tag | Games | 50+ reviews | 500+ reviews | Median price |
| --- | --- | --- | --- | --- |
| [Casual](https://manalens.dev/steam/genres/casual) | 17,830 | 17.7% | 3.8% | $4.99 |
| [Action](https://manalens.dev/steam/genres/action) | 15,298 | 19.8% | 6% | $4.99 |
| [Adventure](https://manalens.dev/steam/genres/adventure) | 14,259 | 23.4% | 6% | $5.99 |
| [Puzzle](https://manalens.dev/steam/genres/puzzle) | 9,509 | 19.2% | 4.5% | $4.99 |
| [Strategy](https://manalens.dev/steam/genres/strategy) | 8,416 | 23.3% | 7.3% | $5.99 |
| [Simulation](https://manalens.dev/steam/genres/simulation) | 8,056 | 31.1% | 9.7% | $6.99 |
| [RPG](https://manalens.dev/steam/genres/rpg) | 7,379 | 29.9% | 9.9% | $7.99 |
| [Arcade](https://manalens.dev/steam/genres/arcade) | 6,516 | 13% | 2.5% | $4.99 |
| [Indie](https://manalens.dev/steam/genres/indie) | 5,625 | 24.5% | 6.4% | $4.99 |
| [Action-Adventure](https://manalens.dev/steam/genres/action-adventure) | 5,625 | 19.5% | 5.2% | $4.99 |
| [Horror](https://manalens.dev/steam/genres/horror) | 4,817 | 33.7% | 9.2% | $4.99 |
| [2D Platformer](https://manalens.dev/steam/genres/2d-platformer) | 4,723 | 13.7% | 2.9% | $4.99 |
| [Shooter](https://manalens.dev/steam/genres/shooter) | 4,714 | 19.8% | 6.2% | $4.99 |
| [Platformer](https://manalens.dev/steam/genres/platformer) | 4,431 | 14.9% | 3.5% | $4.99 |
| [Visual Novel](https://manalens.dev/steam/genres/visual-novel) | 3,597 | 35.5% | 8.4% | $7.99 |
| [Action Roguelike](https://manalens.dev/steam/genres/action-roguelike) | 3,040 | 24.7% | 7.5% | $4.99 |
| [Roguelike](https://manalens.dev/steam/genres/roguelike) | 3,033 | 26.5% | 8.3% | $4.99 |
| [Psychological Horror](https://manalens.dev/steam/genres/psychological-horror) | 3,032 | 36% | 9.7% | $4.99 |
| [Roguelite](https://manalens.dev/steam/genres/roguelite) | 2,961 | 30.5% | 9.1% | $5.99 |
| [Point & Click](https://manalens.dev/steam/genres/point-and-click) | 2,957 | 25.1% | 5.1% | $4.99 |
| [Early Access](https://manalens.dev/steam/genres/early-access) | 2,851 | 27.3% | 8.3% | $8.99 |
| [3D Platformer](https://manalens.dev/steam/genres/3d-platformer) | 2,768 | 15.9% | 3.5% | $4.99 |
| [FPS](https://manalens.dev/steam/genres/fps) | 2,566 | 29.1% | 11.3% | $5.99 |
| [Hidden Object](https://manalens.dev/steam/genres/hidden-object) | 2,496 | 20.3% | 3.7% | $4.99 |
| [Bullet Hell](https://manalens.dev/steam/genres/bullet-hell) | 2,354 | 21.5% | 6% | $4.99 |
| [Action RPG](https://manalens.dev/steam/genres/action-rpg) | 2,284 | 24.9% | 10.4% | $6.99 |
| [Interactive Fiction](https://manalens.dev/steam/genres/interactive-fiction) | 2,151 | 27% | 6.3% | $5.99 |
| [Sandbox](https://manalens.dev/steam/genres/sandbox) | 2,109 | 36.7% | 15.3% | $8.99 |
| [Walking Simulator](https://manalens.dev/steam/genres/walking-simulator) | 2,060 | 26.1% | 4.3% | $3.99 |
| [Puzzle Platformer](https://manalens.dev/steam/genres/puzzle-platformer) | 1,906 | 15.1% | 2.4% | $4.99 |
| [Incremental](https://manalens.dev/steam/genres/incremental) | 1,876 | 28.8% | 7% | $2.99 |
| [Sports](https://manalens.dev/steam/genres/sports) | 1,835 | 23.1% | 6.4% | $8.99 |
| [Turn-Based Strategy](https://manalens.dev/steam/genres/turn-based-strategy) | 1,817 | 26.6% | 8.3% | $7.99 |
| [Racing](https://manalens.dev/steam/genres/racing) | 1,747 | 18.5% | 6.1% | $5.99 |
| [Turn-Based Tactics](https://manalens.dev/steam/genres/turn-based-tactics) | 1,693 | 27.3% | 7.8% | $7.99 |
| [Card Game](https://manalens.dev/steam/genres/card-game) | 1,666 | 25.9% | 7.5% | $6.99 |
| [Shoot 'Em Up](https://manalens.dev/steam/genres/shoot-em-up) | 1,642 | 16.1% | 3.5% | $4.99 |
| [Survival](https://manalens.dev/steam/genres/survival) | 1,550 | 32.8% | 13% | $6.99 |
| [Idler](https://manalens.dev/steam/genres/idler) | 1,535 | 34.8% | 10.8% | $3.99 |
| [Free to Play](https://manalens.dev/steam/genres/free-to-play) | 1,473 | 55.6% | 22.1% | Not enough data |
| [Hack and Slash](https://manalens.dev/steam/genres/hack-and-slash) | 1,448 | 29% | 11% | $7.99 |
| [Dungeon Crawler](https://manalens.dev/steam/genres/dungeon-crawler) | 1,435 | 27.7% | 8.2% | $6.99 |
| [Tower Defense](https://manalens.dev/steam/genres/tower-defense) | 1,418 | 20% | 6.1% | $4.99 |
| [JRPG](https://manalens.dev/steam/genres/jrpg) | 1,387 | 34.7% | 11.5% | $9.99 |
| [Survival Horror](https://manalens.dev/steam/genres/survival-horror) | 1,386 | 30.5% | 9.7% | $5.99 |
| [Life Sim](https://manalens.dev/steam/genres/life-sim) | 1,355 | 37.9% | 12.2% | $6.99 |
| [Management](https://manalens.dev/steam/genres/management) | 1,337 | 47.3% | 17.7% | $9.99 |
| [Open World](https://manalens.dev/steam/genres/open-world) | 1,300 | 43.3% | 24.6% | $10.99 |
| [Dating Sim](https://manalens.dev/steam/genres/dating-sim) | 1,017 | 46.2% | 14.7% | $9.99 |
| [City Builder](https://manalens.dev/steam/genres/city-builder) | 886 | 40.6% | 16.9% | $9.99 |
| [RTS](https://manalens.dev/steam/genres/rts) | 878 | 28.2% | 9.9% | $7.99 |
| [Strategy RPG](https://manalens.dev/steam/genres/strategy-rpg) | 863 | 28.9% | 7.4% | $7.99 |
| [Deckbuilding](https://manalens.dev/steam/genres/deckbuilding) | 812 | 40.5% | 11.6% | $8.99 |
| [Base Building](https://manalens.dev/steam/genres/base-building) | 771 | 48.2% | 21.3% | $10.99 |
| [Detective](https://manalens.dev/steam/genres/detective) | 742 | 31.3% | 9.4% | $8.99 |
| [Rhythm](https://manalens.dev/steam/genres/rhythm) | 732 | 22.8% | 6.6% | $4.99 |
| [Cozy](https://manalens.dev/steam/genres/cozy) | 706 | 47.6% | 18.1% | $4.99 |
| [Metroidvania](https://manalens.dev/steam/genres/metroidvania) | 675 | 35.3% | 12.4% | $9.99 |
| [Souls-like](https://manalens.dev/steam/genres/souls-like) | 656 | 32.6% | 13.9% | $7.99 |
| [Farming Sim](https://manalens.dev/steam/genres/farming-sim) | 605 | 36.9% | 12.6% | $7.98 |
| [Stealth](https://manalens.dev/steam/genres/stealth) | 579 | 30.1% | 10.7% | $5.99 |
| [Automation](https://manalens.dev/steam/genres/automation) | 425 | 48.5% | 19.3% | $7.99 |
| [Colony Sim](https://manalens.dev/steam/genres/colony-sim) | 398 | 48% | 19.3% | $9.99 |
| [Roguelike Deckbuilder](https://manalens.dev/steam/genres/roguelike-deckbuilder) | 370 | 55.1% | 17% | $9.99 |
| [Party Game](https://manalens.dev/steam/genres/party-game) | 266 | 26.3% | 8.6% | $6.99 |
| [Fighting](https://manalens.dev/steam/genres/fighting) | 162 | 41.4% | 22.8% | $9.99 |

## Tag pairs

A game counts for a pair when both tags are in its top 7.

*60 tag pairs, by number of games*

| Tag | Games | 50+ reviews | 500+ reviews | Median price |
| --- | --- | --- | --- | --- |
| [Casual + Puzzle](https://manalens.dev/steam/genres/casual-puzzle) | 4,503 | 13.9% | 2.5% | $4.99 |
| [Adventure + Casual](https://manalens.dev/steam/genres/adventure-casual) | 3,968 | 16.4% | 2.9% | $4.99 |
| [Action + Casual](https://manalens.dev/steam/genres/action-casual) | 3,617 | 12.2% | 2.2% | $4.99 |
| [Casual + Simulation](https://manalens.dev/steam/genres/casual-simulation) | 3,319 | 24.9% | 5.8% | $4.99 |
| [Action + Shooter](https://manalens.dev/steam/genres/action-shooter) | 3,230 | 18.3% | 5.5% | $4.99 |
| [Adventure + Action-Adventure](https://manalens.dev/steam/genres/adventure-action-adventure) | 3,151 | 16.7% | 4.2% | $4.99 |
| [Action + Action-Adventure](https://manalens.dev/steam/genres/action-action-adventure) | 3,080 | 18.4% | 4.8% | $4.99 |
| [Action + Arcade](https://manalens.dev/steam/genres/action-arcade) | 3,074 | 11.5% | 2% | $4.99 |
| [Casual + Arcade](https://manalens.dev/steam/genres/casual-arcade) | 2,898 | 9.2% | 1.2% | $3.99 |
| [Adventure + Puzzle](https://manalens.dev/steam/genres/adventure-puzzle) | 2,729 | 21.1% | 5.3% | $5.99 |
| [Adventure + RPG](https://manalens.dev/steam/genres/adventure-rpg) | 2,489 | 26.2% | 8.1% | $7.99 |
| [Platformer + 2D Platformer](https://manalens.dev/steam/genres/platformer-2d-platformer) | 2,118 | 12.2% | 2.6% | $4.99 |
| [Horror + Psychological Horror](https://manalens.dev/steam/genres/horror-psychological-horror) | 2,005 | 37.2% | 9.2% | $4.99 |
| [Action + Platformer](https://manalens.dev/steam/genres/action-platformer) | 1,923 | 14.8% | 3.9% | $4.99 |
| [Adventure + Platformer](https://manalens.dev/steam/genres/adventure-platformer) | 1,765 | 14.2% | 3.5% | $4.99 |
| [Simulation + Strategy](https://manalens.dev/steam/genres/simulation-strategy) | 1,622 | 31.8% | 11% | $8.99 |
| [Strategy + Puzzle](https://manalens.dev/steam/genres/strategy-puzzle) | 1,514 | 11.5% | 2.2% | $4.99 |
| [RPG + Action RPG](https://manalens.dev/steam/genres/rpg-action-rpg) | 1,410 | 23.7% | 9.5% | $6.99 |
| [Puzzle + Hidden Object](https://manalens.dev/steam/genres/puzzle-hidden-object) | 1,397 | 20% | 4.2% | $5.99 |
| [Shooter + FPS](https://manalens.dev/steam/genres/shooter-fps) | 1,396 | 29.6% | 11.7% | $5.99 |
| [Puzzle + Point & Click](https://manalens.dev/steam/genres/puzzle-point-and-click) | 1,255 | 24.5% | 6% | $6.99 |
| [Strategy + Turn-Based Strategy](https://manalens.dev/steam/genres/strategy-turn-based-strategy) | 1,220 | 25.6% | 7.2% | $7.99 |
| [Roguelite + Action Roguelike](https://manalens.dev/steam/genres/roguelite-action-roguelike) | 1,209 | 31.2% | 9.6% | $4.99 |
| [RPG + JRPG](https://manalens.dev/steam/genres/rpg-jrpg) | 1,138 | 33% | 10.5% | $9.99 |
| [Roguelike + Action Roguelike](https://manalens.dev/steam/genres/roguelike-action-roguelike) | 1,080 | 25.7% | 8.1% | $4.99 |
| [Roguelike + Roguelite](https://manalens.dev/steam/genres/roguelike-roguelite) | 1,076 | 30.6% | 9.6% | $5.99 |
| [Arcade + Shooter](https://manalens.dev/steam/genres/arcade-shooter) | 1,015 | 12.5% | 2% | $4.99 |
| [Strategy + Tower Defense](https://manalens.dev/steam/genres/strategy-tower-defense) | 1,005 | 18.6% | 6.1% | $4.99 |
| [Platformer + 3D Platformer](https://manalens.dev/steam/genres/platformer-3d-platformer) | 1,004 | 16.2% | 3.3% | $4.99 |
| [Horror + Survival Horror](https://manalens.dev/steam/genres/horror-survival-horror) | 1,002 | 31.7% | 10.4% | $5.99 |
| [Action Roguelike + Bullet Hell](https://manalens.dev/steam/genres/action-roguelike-bullet-hell) | 977 | 28.1% | 8.9% | $4.99 |
| [Strategy + Card Game](https://manalens.dev/steam/genres/strategy-card-game) | 944 | 25.8% | 7.4% | $5.99 |
| [Simulation + Life Sim](https://manalens.dev/steam/genres/simulation-life-sim) | 912 | 37.3% | 11% | $6.99 |
| [Visual Novel + Interactive Fiction](https://manalens.dev/steam/genres/visual-novel-interactive-fiction) | 901 | 33.6% | 9.1% | $5.99 |
| [Simulation + Sandbox](https://manalens.dev/steam/genres/simulation-sandbox) | 899 | 39.9% | 15.7% | $8.99 |
| [Simulation + RPG](https://manalens.dev/steam/genres/simulation-rpg) | 867 | 30.1% | 9.3% | $8.99 |
| [RPG + Action-Adventure](https://manalens.dev/steam/genres/rpg-action-adventure) | 863 | 19.1% | 5.7% | $5.99 |
| [Shooter + Shoot 'Em Up](https://manalens.dev/steam/genres/shooter-shoot-em-up) | 848 | 13.9% | 2.4% | $4.99 |
| [Action-Adventure + Platformer](https://manalens.dev/steam/genres/action-adventure-platformer) | 836 | 18.1% | 5.1% | $4.99 |
| [Arcade + 2D Platformer](https://manalens.dev/steam/genres/arcade-2d-platformer) | 817 | 8.8% | 1.3% | $4.99 |
| [Action-Adventure + 2D Platformer](https://manalens.dev/steam/genres/action-adventure-2d-platformer) | 798 | 15% | 3.4% | $4.99 |
| [Point & Click + Hidden Object](https://manalens.dev/steam/genres/point-and-click-hidden-object) | 779 | 23.5% | 4.6% | $6.99 |
| [Horror + Walking Simulator](https://manalens.dev/steam/genres/horror-walking-simulator) | 756 | 31.9% | 5.6% | $3.99 |
| [Roguelite + Bullet Hell](https://manalens.dev/steam/genres/roguelite-bullet-hell) | 728 | 29.3% | 8.9% | $4.99 |
| [Turn-Based Strategy + Turn-Based Tactics](https://manalens.dev/steam/genres/turn-based-strategy-turn-based-tactics) | 720 | 26.7% | 8.2% | $8.99 |
| [Shooter + Bullet Hell](https://manalens.dev/steam/genres/shooter-bullet-hell) | 713 | 14.6% | 1.7% | $4.99 |
| [Arcade + Shoot 'Em Up](https://manalens.dev/steam/genres/arcade-shoot-em-up) | 676 | 13.5% | 2.1% | $4.99 |
| [Visual Novel + Dating Sim](https://manalens.dev/steam/genres/visual-novel-dating-sim) | 666 | 44% | 13.2% | $9.99 |
| [Incremental + Idler](https://manalens.dev/steam/genres/incremental-idler) | 655 | 41.1% | 13.1% | $2.99 |
| [Bullet Hell + Shoot 'Em Up](https://manalens.dev/steam/genres/bullet-hell-shoot-em-up) | 614 | 22% | 4.9% | $4.99 |
| [2D Platformer + Puzzle Platformer](https://manalens.dev/steam/genres/2d-platformer-puzzle-platformer) | 605 | 11.9% | 2.3% | $4.99 |
| [Psychological Horror + Walking Simulator](https://manalens.dev/steam/genres/psychological-horror-walking-simulator) | 551 | 37.6% | 6.9% | $3.99 |
| [Psychological Horror + Survival Horror](https://manalens.dev/steam/genres/psychological-horror-survival-horror) | 527 | 32.3% | 9.7% | $5.99 |
| [Point & Click + Incremental](https://manalens.dev/steam/genres/point-and-click-incremental) | 495 | 20.8% | 2.2% | $2.99 |
| [Sports + Racing](https://manalens.dev/steam/genres/sports-racing) | 476 | 24.4% | 9.2% | $9.99 |
| [Roguelike + Bullet Hell](https://manalens.dev/steam/genres/roguelike-bullet-hell) | 472 | 27.1% | 8.3% | $4.99 |
| [Card Game + Deckbuilding](https://manalens.dev/steam/genres/card-game-deckbuilding) | 469 | 39.4% | 11.9% | $8.99 |
| [Roguelike + Card Game](https://manalens.dev/steam/genres/roguelike-card-game) | 404 | 34.9% | 10.6% | $8.99 |
| [Action Roguelike + Hack and Slash](https://manalens.dev/steam/genres/action-roguelike-hack-and-slash) | 387 | 30.7% | 12.1% | $7.74 |
| [Action RPG + Hack and Slash](https://manalens.dev/steam/genres/action-rpg-hack-and-slash) | 372 | 35.5% | 17.2% | $9.99 |

## Frequently asked questions

**Which Steam tag has the most games?**

Casual, with 17,830 games released from 2022 to 2025. Action follows with 15,298 and Adventure with 14,259. These counts use the top 7 tags of each game only.

**In which Steam tag do the most games reach 50 reviews?**

Free to Play: 55.6% of its games reached 50 reviews. The lowest is Arcade at 13%. For all Steam games from 2022 to 2025, the share is 25.6%.

**What share of all Steam games reach 50 and 500 reviews?**

Of the 56,800 games released from 2022 to 2025, 25.6% reached 50 reviews and 7.7% reached 500. The median game has 12 reviews.

**Why do some tags have no page?**

We publish a tag or a pair only when at least 150 games released from 2022 to 2025 have it in their top 7 tags. Smaller groups give medians that change a lot with a few games.

## Method

We read every game in the Steam store search, newest first, with the store set to US dollars and English. That gave us 56,800 games released from 1 January 2022 to 31 December 2025, out of 130,323 games on Steam.

A game counts for a tag when the tag is one of its top 7 tags. Steam ranks tags by player votes, so these are the tags that describe the game best. A game counts for a pair when both tags are in its top 7. Steam's own tag search also counts tags in lower places, so its totals are larger.

The window ends 10 months before the snapshot, so every game has had time to collect reviews. We publish a tag or a pair only when it has at least 150 games in the window.

The review count is the number behind the Steam review score. For games where Steam computes that score from English reviews only, we use the all-language total from the Steam review histogram when it could change a result. Steam shows no score below 10 reviews.

The price is the regular US list price, before any discount. The median price uses paid games only. Followers are the member count of the Steam community group of each game. We read them for a random sample: 20 games with 10 or more reviews from each tag, picked by a hash of the app ID. Each page uses the sampled games it contains, and shows the ratio only when there are 20 or more.

There is no playtime figure: the Steam review list, which carries playtime at review, no longer answers public requests. Wishlists and sales are not public, so they are not here either.

- [Steam store search](https://store.steampowered.com/search/?category1=998)
- [Steam tags](https://store.steampowered.com/tag/browse/)
- [Steam review histogram (all-language review totals)](https://store.steampowered.com/)
- [Steam community game groups (follower counts)](https://steamcommunity.com/)

## Use these numbers

- [Steam tag and niche checker](https://manalens.dev/tools/steam-tag-analyzer)
- [Steam niche checker](https://manalens.dev/tools/steam-niche-checker)
- [Wishlist goal calculator](https://manalens.dev/tools/wishlist-goal-calculator)
- [Steam revenue calculator](https://manalens.dev/tools/steam-revenue-calculator)
- [Wishlist to sales calculator](https://manalens.dev/tools/wishlist-to-sales-calculator)
- [Steam sales estimator from reviews](https://manalens.dev/tools/steam-sales-estimator)
- [Steam followers to wishlists estimator](https://manalens.dev/tools/steam-followers-to-wishlists)
- [State of indie Steam launches 2026: data report](https://manalens.dev/blog/state-of-indie-steam-launches-2026)
- [Steam tags: how to choose them, with data](https://manalens.dev/blog/how-to-choose-steam-tags)
- [Genre and niche data on Steam](https://manalens.dev/blog/steam-genre-niche-data)
- [Indie game genre benchmark](https://manalens.dev/blog/indie-game-genre-benchmark-quality-bar)
- [Steam demos by tag, 2026: data report](https://manalens.dev/blog/steam-demos-by-tag-2026)
